Flax Ropes
Flax Ropes | |
---|---|
Quality | Long/Short Fiber |
Color | Natural - Bleached |
Diameter | 6 - 40 mm |
Strands | 3 - 5 |
Uses | Agricultural - Decoration - Tying |
Packaging | Customer Need |
Min-Quantities | - |
Container Capacity | 20'ft container and 40'ft container |
Price | Negotiable |

Flax Felts
Flax Felts | |||||
---|---|---|---|---|---|
HS Code | Color | Uses | Packaging | Quantity | Container Cap. |
5603 | Natural - Bleached | Insulation - Flooring - Packaging - Construction | Customer Need | - | 20'ft container and 40'ft container |
Rolls | |||||
---|---|---|---|---|---|
Thickness (mm) | Weight (g/m²) | Dimension (m) | m²/unit | Units/pallet | m²/pallet |
3 | 550 | 1.0*25m | 25 | 12 | 300 |
5 | 650 | 1.0*25m | 25 | 12 | 300 |
7 | 1000 | 1.0*15m | 15 | 12 | 180 |
10 | 1250 | 1.0*15m | 15 | 12 | 180 |

Flax Powder
Flax Powder | ]|
---|---|
HS Code | 530129 |
Description | Flax Short Fibers in Powder Form. |
Length | Any Length |
Color | Natural |
Uses | Wood Industry - Paper Industry - Pelletizing Industry |
Packaging | Customer Need |
Min-Quantities | - |
Container Capacity | 20'ft container and 40'ft container |
Price | Negotiable |

Non-Woven Flax
Non-Woven Flax | |
---|---|
HS Code | 5603 |
Description | Produced from 100% natural flax short fibers or blended with Various natural/synthetic fibers. |
GSM | 400 - 600 - 800 - 1000 - 1200 |
Uses | Isolation - Vehicle Industry |
Packaging | Customer Need |
Min-Quantities | - |
Container Capacity | 20'ft container and 40'ft container |
Price | Negotiable |
