Hackled Sliver
Name | Hackled Flax Sliver - Long Fiber |
---|---|
HS Code | 530129 |
Color | Natural - Bleached |
Hackling % | 60 % < |
Spinnning Range | < 25 Nm |
Sliver Density | 30 g/m < |
Packaging | Pressed in bales of 50 kg |
Min-Quantities | 5 ton/tons |
Container Capacity | 20'ft container and 40'ft container |

Tow Sliver
Name | Hackled Tow Sliver - Short Fiber |
---|---|
HS Code | 530129 |
Color | Natural - Bleached |
Spinnning Range | < 10 Nm |
Sliver Density | 20 g/m < |
Packaging | Pressed in bales of 20 kg |
Min-Quantities | 5 tons |
Container Capacity | 20'ft container and 40'ft container |

Flax Spools
Name | Flax Yarns on Spools |
---|---|
HS Code | 5306 |
Color | Natural - Bleached -Polished |
Quality | Long/Short Fiber |
Spinning Range | < 5 Nm |
Winding | 4″ - 10″ |
Weights | 2 - 10 kg |
Packaging | on Pallets |
Min-Quantities | 5 tons |
Container Capacity | 20'ft container and 40'ft container |

Flax Twines
Name | Flax Twines |
---|---|
HS Code | 5306 |
Spinning Range | < 10 Nm |
Color | Natural - Polished |
Weights | 15 - 2500 g |
Shape | Single Ply or Twisted |
Twisting | Z or S direction |
Packaging | Cartons of 250 units |
Min-Quantities | 5 tons |
Container Capacity | 20'ft container and 40'ft container |

Flax Balls
Name | Flax Twines in Ball Shape |
---|---|
HS Code | 5306 |
Spinning Range | < 10 Nm |
Color | Natural - Polished |
Weights | 15 - 2500 g |
Shape | Single Ply or Twisted |
Twisting | Z or S direction |
Packaging | Cartons of 250 units |
Min-Quantities | 5 tons |
Container Capacity | 20'ft container and 40'ft container |

Flax Bobbins
Name | Flax in Bobbin Shape |
---|---|
HS Code | 5306 |
Spinning Range | < 10 Nm |
Color | Natural - Polished |
Weights | 0.5 - 8 kg |
Length | 4″ - 10″ |
Packaging | on Pallets |
Min-Quantities | 5 tons |
Container Capacity | 20'ft container and 40'ft container |
