Flaxseed
Name | Flaxseed for Flax Fiber |
---|---|
HS Code | 1204 |
Color | Natural |
Variety | Alizee - Vesta - Aretha - Damara - Lisette - Aramis - Christine - Avian - Bolchoi |
Classifications | C1 - C2 - C3 |
Purity | 90% < |
Germination | 88% < |
Packaging | in Bags of 25 - 500 kg |
Min-Quantities | Negotiable |
Container Capacity | 20'ft container and 40'ft container |

Linseed
Name | Linseed for Flax Oil |
---|---|
HS Code | 1204 |
Color | Natural |
Variety | Alizee - Vesta - Aretha - Damara - Lisette - Aramis - Christine - Avian - Bolchoi |
Classifications | C1 - C2 - C3 |
Oil Content | 30% < |
Unsaturated Fatty Acids | 60% < |
Packaging | in Bags of 25 - 500 kg |
Min-Quantities | Negotiable |
Container Capacity | 20'ft container and 40'ft container |

Linseed Oil
Name | Linseed Oil |
---|---|
HS Code | 1515 |
Pressing | (Cold - Hydraulic - Hot) Pressing |
Color | Natural - Refined |
Packaging | in Bottles of 250 - 2000 ml |
in Barrels | |
Min-Quantities | 5 tons |
Uses | Nutritional Supplement - Cosmetics - Industrial Uses - Paintings - Wood Treatments - Flooring - Medicinal Uses, etc. |
Container Capacity | 20'ft container and 40'ft container |

Linseed Oil Cake
Name | Linseed Oil Cake |
---|---|
HS Code | 2306 |
Color | Natural |
Purity | 99 % < |
Shelf Life | 6 Months |
Packaging | in Bags of 25 - 500 kg |
Shapes | in Pieces / in Cake Shape |
Min-Quantities | 5 tons |
Uses | Cattle Feed |
Container Capacity | 20'ft container and 40'ft container |
